MEDICAL RESEARCH PROJECTS
FOLDING@HOME WORK UNIT DATABASE
Recent Work Unit Research Type Allocations
Below is the allocation of the types of research work units being assigned to folding@home users.
Monitoring changes in research work unit types over time can be used gauge changes in research teams focus on Folding@Home.
FOLDING@HOME WORK UNIT LIST BY PROJECT ID & RESEARCH TYPE
The following is a list of Folding@Home research projects and causes that we have GPU or CPU PPD performance data samples for.
Stats as of Saturday, 25 April 2026 21:23:48
|
Project ID |
Research Cause |
Institution School / LAB |
Proc Core Folding Client |
Atoms Count |
Base Credit Points |
|---|---|---|---|---|---|
tyrosine phosphatase S Folding@Home Research Projects |
|||||
| 18426 | tyrosine phosphatase S | Temple University | 0xa8 | 33,500 | 4,160 |
AAA-protein-superfamily Folding@Home Research Projects |
|||||
| 19327 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 83,337 | 8,455 |
| 19326 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 83,337 | 8,455 |
| 19325 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 145,896 | 21,215 |
| 19324 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 145,896 | 21,215 |
| 19323 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 161,472 | 24,890 |
| 19322 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 161,472 | 24,850 |
| 19321 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 138,384 | 19,540 |
| 19320 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 138,384 | 19,540 |
| 19319 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 162,337 | 24,955 |
| 19318 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 162,337 | 25,010 |
| 19317 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 185,988 | 31,185 |
| 19316 | AAA-protein-superfamily | University of Illinois at Urbana-Champaign | 0x22 | 185,988 | 31,240 |
alanine Folding@Home Research Projects |
|||||
| 16926 | alanine | Temple University | GRO_A8 | 1,314 | 3,400 |
Alchemical-Binding-Energy Folding@Home Research Projects |
|||||
| 12603 | Alchemical-Binding-Energy | Chodera Lab | 0x26 | 100,000 | 52,100 |
| 12601 | Alchemical-Binding-Energy | Chodera Lab | 0x26 | 50,000 | 46,725 |
Alchemical-Binding-Free-Energy Folding@Home Research Projects |
|||||
| 12602 | Alchemical-Binding-Free-Energy | Chodera Lab | 0x26 | 30,000 | 7,315 |
| 12600 | Alchemical-Binding-Free-Energy | Chodera Lab | 0x26 | 10,000 | 2,625 |
alzheimers Folding@Home Research Projects |
|||||
| 18601 | alzheimers | Washington University in St. Louis | 0x22 | 308,197 | 81,101 |
| 18263 | alzheimers | University of Pennsylvania | 0x27 | 1,224,788 | 671,614 |
| 18262 | alzheimers NEW | University of Pennsylvania | 0x27 | 913,882 | 61,000 |
| 18261 | alzheimers NEW | University of Pennsylvania | 0x27 | 1,224,788 | 66,000 |
| 18260 | alzheimers NEW | University of Pennsylvania | 0x27 | 1,224,788 | 59,000 |
| 18258 | alzheimers | University of Pennsylvania | 0x27 | 919,221 | 38,000 |
| 18257 | alzheimers NEW | University of Pennsylvania | 0x27 | 1,224,788 | 60,000 |
| 18256 | alzheimers | University of Pennsylvania | 0x27 | 919,221 | 39,000 |
| 18255 | alzheimers | University of Pennsylvania | 0x27 | 919,221 | 40,000 |
| 18254 | alzheimers | University of Pennsylvania | 0x26 | 302,700 | 67,770 |
| 18252 | alzheimers | University of Pennsylvania | 0x26 | 1,224,788 | 118,000 |
| 18251 | alzheimers | University of Pennsylvania | 0x24 | 1,224,788 | 118,000 |
| 18245 | alzheimers NEW | University of Pennsylvania | 0x27 | 400,351 | 92,806 |
| 18224 | alzheimers | Washington University in St. Louis | 0x23 | 383,200 | 206,790 |
| 18223 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18222 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18221 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18220 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18219 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18218 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18218 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18216 | alzheimers | University of Pennsylvania | 0x22 | 302,700 | 67,770 |
| 18215 | alzheimers | Washington University in St. Louis | 0x23 | 302,700 | 67,168 |
| 18213 | alzheimers | Washington University in St. Louis | 0x22 | 302,000 | 70,000 |
| 18212 | alzheimers | Washington University in St. Louis | 0xa8 | 302,700 | 2,470 |
| 18211 | alzheimers | Washington University in St. Louis | GRO_A8 | 302,700 | 2,470 |
| 18210 | alzheimers | Washington University in St. Louis | GRO_A8 | 302,700 | 2,470 |
| 18206 | alzheimers | Washington University in St. Louis | GRO_A8 | 302,700 | 2,470 |
| 18202 | alzheimers | Washington University in St. Louis | OPENMM_22 | 302,700 | 67,770 |
| 18201 | alzheimers | Washington University in St. Louis | 0x22 | 302,000 | 67,770 |
| 18200 | alzheimers | Washington University in St. Louis | OPENMM_22 | 272,434 | 46,000 |
| 15092 | alzheimers NEW | University of Illinois at Urbana Champaign | 0x27 | 104,940 | 31,250 |
| 12489 | alzheimers | Temple University | 0xa8 | 4,628 | 1,129 |
| 12487 | alzheimers | Temple University | 0xa8 | 61,877 | 3,835 |
| 12486 | alzheimers NEW | Temple University | 0xa8 | 226,691 | 17,400 |
| 12485 | alzheimers NEW | Temple University | 0xa8 | 113,689 | 9,430 |
| 12482 | alzheimers | Temple University | 0xa9 | 113,689 | 30,000 |
| 12424 | alzheimers | Temple University | 0x22 | 438,473 | 47,618 |
Antibody-Affinity-Maturation Folding@Home Research Projects |
|||||
| 18273 | Antibody-Affinity-Maturation | University of Pennsylvania | 0x27 | 80,194 | 40,460 |
| 18272 | Antibody-Affinity-Maturation NEW | University of Pennsylvania | 0x27 | 80,288 | 41,050 |
| 18271 | Antibody-Affinity-Maturation | University of Pennsylvania | 0x27 | 80,272 | 39,000 |
| 18267 | Antibody-Affinity-Maturation NEW | University of Pennsylvania | 0x27 | 119,789 | 69,315 |
| 18266 | Antibody-Affinity-Maturation | University of Pennsylvania | 0x27 | 119,724 | 67,400 |
Antibody-Dynamics Folding@Home Research Projects |
|||||
| 18268 | Antibody-Dynamics NEW | University of Pennsylvania | 0x27 | 135,190 | 83,092 |
Antibody-Dynamics-Simulation Folding@Home Research Projects |
|||||
| 18270 | Antibody-Dynamics-Simulation | University of Pennsylvania | 0x27 | 80,334 | 40,880 |
| 18269 | Antibody-Dynamics-Simulation NEW | University of Pennsylvania | 0x27 | 80,247 | 40,585 |
| 18265 | Antibody-Dynamics-Simulation NEW | University of Pennsylvania | 0x27 | 119,705 | 69,290 |
Antibody-Maturation-Simulation Folding@Home Research Projects |
|||||
| 18274 | Antibody-Maturation-Simulation NEW | University of Pennsylvania | 0x27 | 80,239 | 40,540 |
AtSTP10-Sucrose-Transport Folding@Home Research Projects |
|||||
| 17955 | AtSTP10-Sucrose-Transport NEW | University of Illinois | 0x27 | 100,000 | 75,000 |
AtSTP10-Transport-Mechanism Folding@Home Research Projects |
|||||
| 17951 | AtSTP10-Transport-Mechanism | University of Illinois | 0x27 | 100,000 | 80,520 |
biofilm Folding@Home Research Projects |
|||||
| 18454 | biofilm | Temple University | 0x22 | 35,739 | 22,053 |
| 18446 | biofilm | Temple University | OPENMM_22 | 60,389 | 16,769 |
| 18445 | biofilm | Temple University | OPENMM_22 | 60,369 | 16,865 |
| 18432 | biofilm | Temple University | OPENMM_22 | 60,340 | 54,805 |
| 18431 | biofilm | Temple University | OPENMM_22 | 60,328 | 53,635 |
| 12434 | biofilm | Temple University | 0x22 | 35,739 | 22,053 |
cancer Folding@Home Research Projects |
|||||
| 19421 | cancer | University of Pennsylvania | 0xa8 | 75,500 | 4,330 |
| 19412 | cancer | University of Pennsylvania | 0xa8 | 59,000 | 2,900 |
| 18931 | cancer | University of Illinois Urbana-Champaign | 0x22 | 111,618 | 27,560 |
| 18930 | cancer | University of Illinois Urbana-Champaign | 0x22 | 111,561 | 100,000 |
| 18929 | cancer | University of Illinois Urbana-Champaign | 0x22 | 79,636 | 16,700 |
| 18928 | cancer | University of Illinois Urbana-Champaign | 0x22 | 41,094 | 28,355 |
| 18927 | cancer | University of Illinois Urbana-Champaign | 0x22 | 158,000 | 68,160 |
| 18925 | cancer | University of Illinois Urbana-Champaign | 0x22 | 85,102 | 16,980 |
| 18924 | cancer | University of Illinois Urbana-Champaign | 0x22 | 88,444 | 18,325 |
| 18923 | cancer | University of Illinois Urbana-Champaign | 0x22 | 158,000 | 90,365 |
| 18922 | cancer | University of Illinois Urbana-Champaign | 0x22 | 85,102 | 16,495 |
| 18921 | cancer | University of Illinois Urbana-Champaign | 0x22 | 88,444 | 17,515 |
| 18914 | cancer | University of Illinois Urbana-Champaign | 0x22 | 34,751 | 4,240 |
| 18913 | cancer | University of Illinois Urbana-Champaign | 0x22 | 120,749 | 38,155 |
| 18912 | cancer | University of Illinois Urbana-Champaign | 0x22 | 34,715 | 29,900 |
| 18911 | cancer | University of Illinois Urbana-Champaign | 0x22 | 34,712 | 29,900 |
| 18909 | cancer | University of Illinois Urbana-Champaign | 0x22 | 120,749 | 38,155 |
| 18810 | cancer | Flatiron Institute | 0xa8 | 61,050 | 43,000 |
| 18806 | cancer NEW | Flatiron Institute | 0xa9 | 721,242 | 32,000 |
| 18803 | cancer | Flatiron Institute | 0xa9 | 28,306 | 2,310 |
| 18800 | cancer | Flatiron Institute | 0xa8 | 28,306 | 1,000 |
| 18725 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 200,000 |
| 18724 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 200,000 |
| 18723 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 120,000 |
| 18722 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 120,000 |
| 18721 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 120,000 |
| 18719 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 120,000 |
| 18717 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 77,809 | 120,000 |
| 18716 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 81,870 | 150,000 |
| 18715 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 114,420 | 200,000 |
| 18714 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 67,342 | 82,694 |
| 18713 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 98,085 | 146,382 |
| 18712 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 96,249 | 141,422 |
| 18711 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 67,342 | 82,694 |
| 18710 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 46,086 | 50,439 |
| 18707 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 190,000 | 175,000 |
| 18706 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 188,026 | 200,000 |
| 18705 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 40,000 | 50,000 |
| 18704 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 40,000 | 50,000 |
| 18703 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 40,000 | 50,000 |
| 18701 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 40,000 | 50,000 |
| 18700 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 40,000 | 50,000 |
| 18495 | cancer | Temple University | 0xa8 | 17,400 | 31,740 |
| 18494 | cancer | Temple University | 0xa8 | 8,100 | 7,595 |
| 18493 | cancer | Temple University | 0xa8 | 17,700 | 29,850 |
| 18492 | cancer | Temple University | 0xa8 | 18,600 | 33,425 |
| 18491 | cancer | Temple University | 0xa8 | 14,100 | 21,083 |
| 18490 | cancer NEW | Temple University | 0xa8 | 21,100 | 19,948 |
| 18457 | cancer | Temple University | 0xa8 | 12,121 | 2,478 |
| 18453 | cancer | Temple University | 0x22 | 37,048 | 22,126 |
| 18452 | cancer | Temple University | 0x22 | 52,457 | 35,838 |
| 18451 | cancer | Temple University | 0x22 | 40,908 | 26,048 |
| 18429 | cancer | Temple University | 0xa8 | 33,700 | 4,160 |
| 18428 | cancer | Temple University | 0xa8 | 33,700 | 4,160 |
| 18427 | cancer | Temple University | 0xa8 | 33,500 | 4,160 |
| 18425 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18424 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18423 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18422 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18421 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18420 | cancer | Temple University | 0xa8 | 80,500 | 255,850 |
| 18419 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18418 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18417 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18416 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18415 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18414 | cancer | Temple University | 0xa8 | 35,650 | 83,800 |
| 18413 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18412 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18411 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18410 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18409 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18408 | cancer | Temple University | 0xa8 | 64,500 | 205,000 |
| 18407 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18406 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18405 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18404 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18403 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18402 | cancer | Temple University | 0xa8 | 24,700 | 58,110 |
| 18401 | cancer | Temple University | GRO_A8 | 64,500 | 205,000 |
| 18400 | cancer | Temple University | GRO_A8 | 24,700 | 58,110 |
| 18230 | cancer | University of Pennsylvania | 0x24 | 491,500 | 143,000 |
| 18230 | cancer | University of Pennsylvania | 0x24 | 491,500 | 143,000 |
| 18228 | cancer | University of Pennsylvania | 0x23 | 383,200 | 100,500 |
| 18227 | cancer | University of Pennsylvania | 0x23 | 383,200 | 101,000 |
| 18226 | cancer | University of Pennsylvania | 0x23 | 383,200 | 175,000 |
| 18225 | cancer | University of Pennsylvania | 0x23 | 383,200 | 175,000 |
| 18127 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 49,000 | 51,053 |
| 18126 | cancer | Roivant Sciences (Silicon Therapeutics) | 0x22 | 36,000 | 34,323 |
| 18125 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 21,480 |
| 18124 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18123 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18122 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18121 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18120 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18119 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 24,000 |
| 18118 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 25,000 |
| 18117 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 21,480 |
| 18117 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 25,000 | 21,480 |
| 18116 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 52,212 | 67,000 |
| 18115 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 38,533 | 45,000 |
| 18114 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 34,970 | 45,384 |
| 18113 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 42,674 | 47,780 |
| 18112 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 38,678 | 42,255 |
| 18111 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 52,212 | 67,000 |
| 18110 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 38,533 | 45,000 |
| 18109 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 86,257 | 130,000 |
| 18108 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 86,257 | 130,000 |
| 18107 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,714 | 21,637 |
| 18106 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,678 | 21,637 |
| 18105 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,729 | 21,637 |
| 18104 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,723 | 25,000 |
| 18103 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,724 | 21,637 |
| 18102 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 19,724 | 21,637 |
| 18101 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 86,257 | 43,264 |
| 18100 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 83,737 | 41,578 |
| 18043 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 68,820 | 90,000 |
| 18042 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 190,000 | 420,000 |
| 18041 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 170,000 | 335,000 |
| 18040 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 150,000 | 297,000 |
| 18039 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 130,000 | 241,000 |
| 18038 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 110,000 | 144,000 |
| 18037 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 90,000 | 115,000 |
| 18036 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 70,000 | 98,000 |
| 18026 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 119,082 | 85,000 |
| 18025 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 234,724 | 85,000 |
| 18024 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 220,570 | 80,000 |
| 18023 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 137,347 | 95,000 |
| 18022 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 69,696 | 110,000 |
| 18021 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 117,256 | 75,000 |
| 18019 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 498,112 | 200,000 |
| 18018 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 68,820 | 90,000 |
| 18017 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 98,391 | 53,059 |
| 18016 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 78,834 | 113,668 |
| 18015 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 69,696 | 89,130 |
| 18014 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 49,034 | 53,446 |
| 18013 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 49,887 | 53,545 |
| 18012 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 80,620 | 109,642 |
| 18011 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 73,445 | 96,016 |
| 18010 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 119,082 | 209,848 |
| 18009 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 68,820 | 85,121 |
| 18008 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 84,624 | 118,154 |
| 18007 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 90,996 | 129,151 |
| 18006 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 90,984 | 130,676 |
| 18005 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 80,117 | 120,988 |
| 18004 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 63,447 | 76,735 |
| 18003 | cancer | Roivant Sciences (Silicon Therapeutics) | OPENMM_22 | 61,571 | 74,045 |
| 18002 | cancer | Roivant Sciences (prev. Silicon Therapeutics) | OPENMM_22 | 63,451 | 68,610 |
| 17911 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 72,854 | 6,742 |
| 17910 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 66,134 | 5,866 |
| 17909 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 59,579 | 5,020 |
| 17908 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 72,649 | 4,824 |
| 17907 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 88,938 | 9,312 |
| 17906 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 65,720 | 5,806 |
| 17905 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 92,996 | 6,958 |
| 17904 | cancer | University of Illinois at Urbana-Champaign | 0x22 | 163,201 | 26,294 |
| 17806 | cancer | Redesign Science | OPENMM_22 | 30,000 | 29,205 |
| 17805 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 80,000 | 39,700 |
| 17804 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 80,000 | 39,700 |
| 17803 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 22,500 | 12,940 |
| 17802 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 22,500 | 23,310 |
| 17801 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 22,500 | 23,310 |
| 17800 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 22,500 | 12,940 |
| 17795 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 65,600 | 21,607 |
| 17794 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 65,610 | 21,607 |
| 17792 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 109,778 | 24,870 |
| 17791 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 117,169 | 27,378 |
| 17790 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 58,675 | 13,648 |
| 17789 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 125,216 | 16,663 |
| 17788 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 131,328 | 18,562 |
| 17787 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 94,899 | 19,877 |
| 17786 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 143,212 | 21,426 |
| 17785 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 90,906 | 18,758 |
| 17784 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 100,981 | 21,361 |
| 17783 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 187,754 | 32,556 |
| 17782 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 110,227 | 25,386 |
| 17781 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 90,871 | 17,712 |
| 17780 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 92,160 | 19,019 |
| 17779 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 108,517 | 24,207 |
| 17778 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 103,413 | 22,711 |
| 17777 | cancer | University of Illinois Urbana-Champaign | OPENMM_22 | 116,699 | 28,699 |
| 17776 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 109,766 | 24,870 |
| 17775 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 117,096 | 27,378 |
| 17774 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 58,595 | 13,648 |
| 17773 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 125,196 | 16,663 |
| 17772 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 131,306 | 18,562 |
| 17771 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 94,854 | 19,877 |
| 17770 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 143,182 | 21,426 |
| 17769 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 90,887 | 18,758 |
| 17768 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 100,957 | 21,361 |
| 17767 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 187,712 | 32,556 |
| 17766 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 110,202 | 25,386 |
| 17765 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 90,844 | 17,712 |
| 17764 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 92,122 | 19,019 |
| 17763 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 108,493 | 24,207 |
| 17762 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 103,391 | 22,711 |
| 17761 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 116,677 | 28,699 |
| 17750 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 84,262 | 7,900 |
| 17749 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 157,400 | 8,246 |
| 17748 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 76,758 | 6,910 |
| 17747 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 77,576 | 6,952 |
| 17746 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 89,869 | 8,882 |
| 17745 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 85,312 | 8,250 |
| 17742 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 115,098 | 11,370 |
| 17741 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 116,298 | 11,458 |
| 17739 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 47,577 | 11,000 |
| 17738 | cancer | University of Illinois at Urbana-Champaign | OPENMM_22 | 49,809 | 6,863 |
