RESEARCH: CANCER
FOLDING PROJECT #12463 PROFILE

PROJECT TEAM

Manager(s): Prof. Vincent Voelz
Institution: Temple University

WORK UNIT INFO

Atoms: 12,130
Core: 0xa8
Status: Public

Related Projects

TLDR; PROJECT SUMMARY AI BETA

Peptoids are synthetic molecules that mimic proteins. They can fold and bind to other molecules, making them useful for medicine. The project aims to improve computer simulations of peptoids by overcoming challenges related to their unique structure.

Note: This TLDR is a simplication and may not be 100% accurate.

OFFICAL PROJECT DESCRIPTION

Peptoids (N-substituted oligoglycines) are biomimetic heteropolymers that can be synthesized using a specific sequence of monomers, much like biological protein.

There are many fascinating examples of peptoids that can adopt folded structures in solution, assemble into nanostructures (1), and bind protein targets (2).

In order to computationally design peptoids as therapeutics or for other applications, we need accurate simulation models.

In collaboration with other groups, the Voelz group is working to test the accuracy of peptoid force fields against solution-phase NMR measurements.

Unlike peptides, however, peptoids' amide bonds can populate both cis and trans conformations, and slow transitions between these states make it difficult to sample peptoid folding landscapes using molecular simulation. This project is designed to test enhanced sampling methods for overcoming cis/trans isomerization barriers.

The results of this study will inform our ongoing work in peptoid force field evaluation. References 1.

Sun, Jing, and Ronald N.

Zuckermann.

“Peptoid Polymers: A Highly Designable Bioinspired Material.” ACS Nano 7, no.

6 (June 25, 2013): 4715–32.

https://doi.org/10.1021/nn4015714. 2.

Schneider, Jeffrey A., Timothy W.

Craven, Amanda C.

Kasper, Chi Yun, Michael Haugbro, Erica M.

Briggs, Vladimir Svetlov, et al.

“Design of Peptoid-Peptide Macrocycles to Inhibit the β-Catenin TCF Interaction in Prostate Cancer.” Nature Communications 9, no.

1 (December 2018): 4396.

https://doi.org/10.1038/s41467-018-06845-3.

RELATED TERMS GLOSSARY AI BETA

Note: Glossary items are a high level summary and may not be 100% accurate.

Peptoids

N-substituted oligoglycines, biomimetic polymers.

Technical: Pharmaceutical
Biotechnology / Drug Discovery

Peptoids are synthetic molecules designed to mimic the structure and function of proteins. They have potential applications in drug development, materials science, and other fields due to their unique properties.


Oligoglycines

Short chains of amino acids with substitutions on the nitrogen atoms.

Technical: Pharmaceutical
Biotechnology / Drug Discovery

Oligoglycines are small chains of amino acids where the nitrogen atoms are modified. These modifications can alter their properties compared to natural proteins, making them useful for various applications.


Biomimetic

Mimicking the structure or function of biological systems.

Scientific: Pharmaceutical
Biotechnology / Materials Science

Biomimetic refers to the design or creation of materials or processes that imitate natural systems. This approach often draws inspiration from biological structures and functions for enhanced performance.


Force Fields

Mathematical models that describe the interactions between atoms in molecules.

Technical: Pharmaceutical
Biotechnology / Computational Biology

Force fields are computational tools used to simulate the behavior of molecules. They represent the forces acting between atoms based on their positions and types, allowing researchers to predict molecular properties and interactions.


NMR

Nuclear Magnetic Resonance

Acronym: Pharmaceutical
Biotechnology / Structural Biology

NMR is a powerful technique used to determine the structure and dynamics of molecules. It relies on the magnetic properties of atomic nuclei to provide detailed information about molecular conformation and interactions.


Cis/Trans Isomerization

The interconversion between cis and trans conformations of a molecule.

Scientific: Pharmaceutical
Biotechnology / Molecular Biology

Cis/trans isomerization describes the process where a molecule can exist in two different spatial arrangements. This occurs due to rotation around a bond, leading to variations in molecular shape and properties.

PROJECT FOLDING PPD AVERAGES BY GPU

Data as of Tuesday, 14 April 2026 06:34:20
Rank
Project
Model Name
Folding@Home Identifier
Make
Brand
GPU
Model
PPD
Average
Points WU
Average
WUs Day
Average
WU Time
Average

PROJECT FOLDING PPD AVERAGES BY CPU BETA

Data as of Tuesday, 14 April 2026 06:34:20
Rank
Project
CPU Model Logical
Processors (LP)
PPD-PLP
AVG PPD per 1 LP
ALL LP-PPD
(Estimated)
Make
1 RYZEN 9 9950X3D 16-CORE 32 42,504 1,360,128 AMD
2 RYZEN 9 9950X 16-CORE 32 42,071 1,346,272 AMD
3 RYZEN 9 9900X 12-CORE 24 54,290 1,302,960 AMD
4 RYZEN 9 7950X3D 16-CORE 32 34,852 1,115,264 AMD
5 RYZEN THREADRIPPER 7980X 64-CORES 64 16,478 1,054,592 AMD
6 RYZEN 7 7700X 8-CORE 16 61,298 980,768 AMD
7 APPLE M4 MAX 16 60,044 960,704 Apple
8 CORE ULTRA 7 265K 20 44,092 881,840 Intel
9 RYZEN 9 5950X 16-CORE 32 27,299 873,568 AMD
10 XEON W-3245 CPU @ 3.20GHZ 32 24,984 799,488 Intel
11 RYZEN 7 9800X3D 8-CORE 16 48,490 775,840 AMD
12 RYZEN 9 7900X 12-CORE 24 29,199 700,776 AMD
13 APPLE M4 PRO 14 49,434 692,076 Apple
14 RYZEN 7 9700X 8-CORE 16 43,214 691,424 AMD
15 CORE I9-10900 CPU @ 2.80GHZ 20 31,217 624,340 Intel
16 CORE I9-14900K 32 17,763 568,416 Intel
17 RYZEN 9 7950X 16-CORE 32 17,481 559,392 AMD
18 RYZEN 7 7800X3D 8-CORE 16 34,883 558,128 AMD
19 RYZEN 7 5800X3D 8-CORE 16 34,866 557,856 AMD
20 RYZEN 7 5700G 16 34,455 551,280 AMD
21 12TH GEN CORE I7-12700 20 23,724 474,480 Intel
22 RYZEN 7 5800XT 8-CORE 16 29,611 473,776 AMD
23 RYZEN 5 7600 6-CORE 12 39,300 471,600 AMD
24 RYZEN 9 5900X 12-CORE 24 19,141 459,384 AMD
25 RYZEN 9 3900X 12-CORE 24 18,110 434,640 AMD
26 11TH GEN CORE I9-11900K @ 3.50GHZ 16 27,147 434,352 Intel
27 RYZEN 7 5800X 8-CORE 16 25,012 400,192 AMD
28 RYZEN 7 5700X 8-CORE 16 24,678 394,848 AMD
29 12TH GEN CORE I7-12700K 20 19,117 382,340 Intel
30 13TH GEN CORE I9-13900KF 32 9,113 291,616 Intel
31 RYZEN 5 5600X 6-CORE 12 24,153 289,836 AMD
32 RYZEN 7 7840HS W/ RADEON 780M GRAPHICS 16 17,620 281,920 AMD
33 RYZEN 7 3700X 8-CORE 16 16,872 269,952 AMD
34 RYZEN 7 5700X3D 8-CORE 16 16,833 269,328 AMD
35 APPLE M2 PRO 10 25,726 257,260 Apple
36 CORE I7-9700 CPU @ 3.00GHZ 8 30,862 246,896 Intel
37 XEON CPU E5-2680 V2 @ 2.80GHZ 40 5,860 234,400 Intel
38 CORE I7-6900K CPU @ 3.20GHZ 16 14,582 233,312 Intel
39 RYZEN 5 5600 6-CORE 12 18,085 217,020 AMD
40 RYZEN 5 3600 6-CORE 12 16,659 199,908 AMD
41 CORE I5-10600KF CPU @ 4.10GHZ 12 16,008 192,096 Intel
42 RYZEN 5 3600X 6-CORE 12 15,817 189,804 AMD
43 CORE I7-9750H CPU @ 2.60GHZ 12 14,939 179,268 Intel
44 13TH GEN CORE I5-13600K 14 12,661 177,254 Intel
45 RYZEN 7 2700X EIGHT-CORE 16 10,360 165,760 AMD
46 13TH GEN CORE I7-13700 24 6,892 165,408 Intel
47 CORE I7-5820K CPU @ 3.30GHZ 12 12,828 153,936 Intel
48 XEON CPU E5-2697 V2 @ 2.70GHZ 24 6,353 152,472 Intel
49 XEON E-2144G CPU @ 3.60GHZ 8 19,019 152,152 Intel
50 CORE I7-8700 CPU @ 3.20GHZ 12 12,544 150,528 Intel
51 CORE I9-8950HK CPU @ 2.90GHZ 12 12,028 144,336 Intel
52 CORE I5-9400F CPU @ 2.90GHZ 6 23,464 140,784 Intel
53 APPLE M3 PRO 12 11,530 138,360 Apple
54 XEON W-2133 CPU @ 3.60GHZ 12 11,150 133,800 Intel
55 CORE I7-7700K CPU @ 4.20GHZ 8 16,377 131,016 Intel
56 CORE I7-6700K CPU @ 4.00GHZ 8 15,854 126,832 Intel
57 APPLE M1 MAX 10 12,557 125,570 Apple
58 XEON CPU E3-1270 V5 @ 3.60GHZ 8 13,232 105,856 Intel
59 APPLE M4 10 10,573 105,730 Apple
60 CORE I5-6500 CPU @ 3.20GHZ 4 24,799 99,196 Intel
61 XEON CPU X5690 @ 3.47GHZ 24 4,129 99,096 Intel
62 CORE I7-4790K CPU @ 4.00GHZ 8 11,868 94,944 Intel
63 APPLE M3 8 10,905 87,240 Apple
64 XEON CPU E3-1231 V3 @ 3.40GHZ 8 10,787 86,296 Intel
65 CORE I7-4930K CPU @ 3.40GHZ 12 6,038 72,456 Intel
66 CORE I5-6500T CPU @ 2.50GHZ 4 18,078 72,312 Intel
67 APPLE M2 8 8,818 70,544 Apple
68 11TH GEN CORE I5-1135G7 @ 2.40GHZ 8 8,730 69,840 Intel
69 CORE I7-8700K CPU @ 3.70GHZ 12 5,818 69,816 Intel
70 APPLE M1 8 8,361 66,888 Apple
71 12TH GEN CORE I9-12900K 24 2,424 58,176 Intel
72 RYZEN 5 3400G 8 7,271 58,168 AMD
73 CORE I5-4590 CPU @ 3.30GHZ 4 12,818 51,272 Intel
74 12TH GEN CORE I5-1235U 12 4,241 50,892 Intel
75 XEON CPU E5-2699 V3 @ 2.30GHZ 36 1,223 44,028 Intel
76 CORE I7-4770HQ CPU @ 2.20GHZ 8 5,484 43,872 Intel
77 CORE I5-3470 CPU @ 3.20GHZ 4 10,688 42,752 Intel
78 RYZEN 5 PRO 2400GE W/ 8 4,265 34,120 AMD
79 12TH GEN CORE I5-12600K 16 1,628 26,048 Intel
80 CORE I7-7500U CPU @ 2.70GHZ 4 6,339 25,356 Intel
81 CORE I5-6300U CPU @ 2.40GHZ 4 6,241 24,964 Intel
82 XEON CPU X3450 @ 2.67GHZ 8 2,654 21,232 Intel
83 CORE I7 CPU 975 @ 3.33GHZ 8 926 7,408 Intel
84 12TH GEN CORE I7-12700KF 20 Intel
85 CORE I7-6560U CPU @ 2.20GHZ 4 Intel
86 XEON PHI(TM) CPU 7210 @ 1.30GHZ 256 Intel
87 RYZEN THREADRIPPER PRO 7955WX 16-CORES 32 AMD