RESEARCH: TYROSINE PHOSPHATASE S
FOLDING PROJECT #18426 PROFILE

PROJECT TEAM

Manager(s): Prof. Vincent Voelz
Institution: Temple University

WORK UNIT INFO

Atoms: 33,500
Core: 0xa8
Status: Public

Related Projects

TLDR; PROJECT SUMMARY AI BETA

This project studies tiny protein pieces called 'wedge peptides' that help nerve cells grow back after injury. Scientists are using computer simulations to design better versions of these peptides that can get into cells more easily. The goal is to develop new treatments for diseases like spinal cord injuries.

Note: This TLDR is a simplication and may not be 100% accurate.

OFFICAL PROJECT DESCRIPTION

Protein tyrosine phosphatase S (PTPσ) plays an important signaling role in neuronal regeneration.

The so-called “wedge domain” of PTPσ is a 24-mer helix-loop-helix motif found in the intracellular D1 domain of the native protein.

Peptide constructs based on the wedge domain have been shown to inhibit PTPσ phosphatase activity, which promotes neuronal regeneration.
The simulations in this project are aimed at understanding the conformational dynamics of wedge peptides in solution, towards designing stapled peptide variants with improved affinity and cell permeability.

The long-term goal of this research is to develop therapeutics for neuronal degeneration diseases and spinal cord injuries.

This work is a collaboration with the Wang group at Temple University.
.

RELATED TERMS GLOSSARY AI BETA

Note: Glossary items are a high level summary and may not be 100% accurate.

Protein tyrosine phosphatase S

An enzyme that removes phosphate groups from tyrosine residues on proteins.

Technical: Pharmaceutical
Biotechnology / Neuronal Regeneration

Protein tyrosine phosphatases (PTPs) are enzymes that play a crucial role in regulating various cellular processes by removing phosphate groups from tyrosine amino acids on proteins. PTPs are involved in signal transduction, cell growth and differentiation, and other important biological functions.


PTPσ

Protein tyrosine phosphatase sigma

Acronym: Pharmaceutical
Biotechnology / Neuronal Regeneration

PTPσ is a specific type of protein tyrosine phosphatase that plays a vital role in neuronal regeneration. It helps in the repair and regrowth of nerve cells after injury.


Wedge domain

A 24-mer helix-loop-helix motif found in the intracellular D1 domain of PTPσ.

Technical: Pharmaceutical
Biotechnology / Protein Structure

The wedge domain is a specific structural region within the PTPσ protein. Its unique shape and amino acid composition allow it to interact with other proteins and regulate PTPσ's activity.


Stapled peptide

A type of synthetic peptide with a covalent bond linking two amino acids in the backbone.

Technical: Pharmaceutical
Biotechnology / Drug Design

Stapled peptides are engineered to improve their stability and resistance to degradation. They can act as drug candidates by mimicking natural peptides and interacting with specific targets in the body.


Neuronal degeneration

The progressive loss of nerve cells in the brain or spinal cord.

Medical: Pharmaceutical
Healthcare / Neurology

Neuronal degeneration refers to the gradual deterioration and death of neurons. This process can lead to a variety of neurological disorders, such as Alzheimer's disease, Parkinson's disease, and amyotrophic lateral sclerosis (ALS).


Spinal cord injuries

Damage to the spinal cord that can result in paralysis or other neurological impairments.

Medical: Medical Devices
Healthcare / Trauma Surgery

Spinal cord injuries occur when there is damage to the spinal cord, often due to trauma. These injuries can disrupt the transmission of nerve signals between the brain and the rest of the body, leading to various disabilities.

PROJECT FOLDING PPD AVERAGES BY GPU

Data as of Sunday, 26 April 2026 03:29:22
Rank
Project
Model Name
Folding@Home Identifier
Make
Brand
GPU
Model
PPD
Average
Points WU
Average
WUs Day
Average
WU Time
Average
1 Mobility Radeon HD 6620G
BeaverCreek [Mobility Radeon HD 6620G] S
AMD BeaverCreek 1,423 4,423 0.32 74 hrs 36 mins

PROJECT FOLDING PPD AVERAGES BY CPU BETA

Data as of Sunday, 26 April 2026 03:29:22
Rank
Project
CPU Model Logical
Processors (LP)
PPD-PLP
AVG PPD per 1 LP
ALL LP-PPD
(Estimated)
Make
1 RYZEN THREADRIPPER 3990X 64-CORE 64 22,560 1,443,840 AMD
2 EPYC 7B12 64-CORE 64 19,695 1,260,480 AMD
3 RYZEN 9 7950X 16-CORE 32 37,728 1,207,296 AMD
4 12TH GEN CORE I9-12900K 24 37,372 896,928 Intel
5 RYZEN 9 7900X 12-CORE 24 35,400 849,600 AMD
6 RYZEN THREADRIPPER 3960X 24-CORE 48 17,388 834,624 AMD
7 CORE I9-14900K 32 21,205 678,560 Intel
8 CORE I9-14900KF 24 27,463 659,112 Intel
9 13TH GEN CORE I9-13900K 32 20,264 648,448 Intel
10 RYZEN 9 5950X 16-CORE 32 19,655 628,960 AMD
11 RYZEN 9 7900 12-CORE 24 25,373 608,952 AMD
12 RYZEN 9 5900X 12-CORE 24 23,802 571,248 AMD
13 RYZEN 7 5700G 16 33,095 529,520 AMD
14 RYZEN 7 7800X3D 8-CORE 16 32,260 516,160 AMD
15 RYZEN 5 7600 6-CORE 12 38,264 459,168 AMD
16 CORE I7-7820X CPU @ 3.60GHZ 16 28,469 455,504 Intel
17 CORE I5-14600K 20 22,218 444,360 Intel
18 11TH GEN CORE I7-11700K @ 3.60GHZ 16 26,800 428,800 Intel
19 RYZEN 7 5700X 8-CORE 16 25,909 414,544 AMD
20 APPLE M2 ULTRA 24 17,013 408,312 Apple
21 RYZEN 7 7700X 8-CORE 16 24,830 397,280 AMD
22 12TH GEN CORE I5-12400F 12 32,243 386,916 Intel
23 RYZEN 9 3950X 16-CORE 32 12,000 384,000 AMD
24 RYZEN 7 5800X 8-CORE 16 23,925 382,800 AMD
25 RYZEN 7 5800X3D 8-CORE 16 23,900 382,400 AMD
26 RYZEN 9 3900X 12-CORE 24 15,804 379,296 AMD
27 RYZEN 9 7950X3D 16-CORE 32 10,080 322,560 AMD
28 12TH GEN CORE I7-12700F 20 15,792 315,840 Intel
29 13TH GEN CORE I5-13600K 14 21,813 305,382 Intel
30 RYZEN 5 5500 12 24,954 299,448 AMD
31 CORE I7-10700K CPU @ 3.80GHZ 16 17,682 282,912 Intel
32 RYZEN 7 3800X 8-CORE 16 17,633 282,128 AMD
33 12TH GEN CORE I5-12400 12 22,026 264,312 Intel
34 RYZEN 5 5600 6-CORE 12 21,417 257,004 AMD
35 11TH GEN CORE I7-11700F @ 2.50GHZ 16 14,616 233,856 Intel
36 XEON GOLD 5120 CPU @ 2.20GHZ 28 8,130 227,640 Intel
37 RYZEN 5 5600X 6-CORE 12 18,228 218,736 AMD
38 13TH GEN CORE I5-13500 20 10,372 207,440 Intel
39 RYZEN 5 5600G 12 17,280 207,360 AMD
40 RYZEN 9 3900XT 12-CORE 24 7,841 188,184 AMD
41 12TH GEN CORE I3-12100F 8 22,829 182,632 Intel
42 CORE I5-8600K CPU @ 3.60GHZ 6 30,163 180,978 Intel
43 RYZEN 5 3600 6-CORE 12 14,615 175,380 AMD
44 13TH GEN CORE I7-13700 24 7,012 168,288 Intel
45 11TH GEN CORE I9-11900F @ 2.50GHZ 16 10,253 164,048 Intel
46 XEON SILVER 4114 CPU @ 2.20GHZ 40 4,069 162,760 Intel
47 12TH GEN CORE I7-12700K 20 8,077 161,540 Intel
48 CORE I5-10600KF CPU @ 4.10GHZ 12 13,377 160,524 Intel
49 CORE I7-5930K CPU @ 3.50GHZ 12 12,764 153,168 Intel
50 CORE I7-7700K CPU @ 4.20GHZ 8 19,079 152,632 Intel
51 RYZEN 7 3700X 8-CORE 16 8,990 143,840 AMD
52 RYZEN 7 5800H 16 8,873 141,968 AMD
53 RYZEN 5 7640HS W/ RADEON 760M GRAPHICS 12 11,448 137,376 AMD
54 CORE I7-5820K CPU @ 3.30GHZ 12 11,252 135,024 Intel
55 RYZEN 9 5900 12-CORE 24 5,594 134,256 AMD
56 CORE I7-8700K CPU @ 3.70GHZ 12 10,391 124,692 Intel
57 13TH GEN CORE I7-13700K 24 5,189 124,536 Intel
58 CORE I7-8700 CPU @ 3.20GHZ 12 10,170 122,040 Intel
59 11TH GEN CORE I9-11900K @ 3.50GHZ 16 7,503 120,048 Intel
60 CORE I7-9850H CPU @ 2.60GHZ 12 9,886 118,632 Intel
61 CORE I5-9500T CPU @ 2.20GHZ 6 19,466 116,796 Intel
62 CORE I7-10700T CPU @ 2.00GHZ 16 7,261 116,176 Intel
63 APPLE M2 8 12,573 100,584 Apple
64 XEON CPU E3-1270 V5 @ 3.60GHZ 8 12,412 99,296 Intel
65 RYZEN 7 2700X EIGHT-CORE 16 6,143 98,288 AMD
66 CORE I7-8705G CPU @ 3.10GHZ 8 11,992 95,936 Intel
67 CORE I9-8950HK CPU @ 2.90GHZ 12 7,766 93,192 Intel
68 12TH GEN CORE I7-12700H 20 4,526 90,520 Intel
69 RYZEN 7 1700X EIGHT-CORE 16 5,240 83,840 AMD
70 CORE I7-6700K CPU @ 4.00GHZ 8 10,447 83,576 Intel
71 CORE I7-4790K CPU @ 4.00GHZ 8 10,309 82,472 Intel
72 EPYC 7543P 32-CORE 8 10,285 82,280 AMD
73 CORE I7-4930K CPU @ 3.40GHZ 12 6,630 79,560 Intel
74 XEON CPU X5690 @ 3.47GHZ 24 3,283 78,792 Intel
75 11TH GEN CORE I7-11700 @ 2.50GHZ 16 4,878 78,048 Intel
76 CORE I7-9750H CPU @ 2.60GHZ 12 6,123 73,476 Intel
77 11TH GEN CORE I5-1135G7 @ 2.40GHZ 8 8,950 71,600 Intel
78 CORE I7-4770 CPU @ 3.40GHZ 8 8,284 66,272 Intel
79 CORE I5-6600 CPU @ 3.30GHZ 4 16,411 65,644 Intel
80 APPLE M2 MAX 12 5,400 64,800 Apple
81 CORE I5-6600K CPU @ 3.50GHZ 4 16,071 64,284 Intel
82 APPLE M1 PRO 10 6,413 64,130 Apple
83 CORE I5-6500 CPU @ 3.20GHZ 4 15,844 63,376 Intel
84 XEON CPU E3-1245 V3 @ 3.40GHZ 8 7,468 59,744 Intel
85 CORE I5-7400 CPU @ 3.00GHZ 4 14,754 59,016 Intel
86 XEON CPU E5-2680 0 @ 2.70GHZ 16 3,612 57,792 Intel
87 11TH GEN CORE I5-11400 @ 2.60GHZ 12 4,782 57,384 Intel
88 RYZEN 5 7535HS 12 4,753 57,036 AMD
89 CORE I5-7500 CPU @ 3.40GHZ 4 14,222 56,888 Intel
90 RYZEN 5 2600X SIX-CORE 12 4,728 56,736 AMD
91 CORE I7-4770HQ CPU @ 2.20GHZ 8 7,056 56,448 Intel
92 CORE I5-4690 CPU @ 3.50GHZ 4 13,884 55,536 Intel
93 XEON CPU E5-2697 V2 @ 2.70GHZ 24 2,296 55,104 Intel
94 12TH GEN CORE I7-12700 20 2,728 54,560 Intel
95 13TH GEN CORE I9-13980HX 32 1,697 54,304 Intel
96 CORE I7-7700 CPU @ 3.60GHZ 8 6,663 53,304 Intel
97 CORE I7-3720QM CPU @ 2.60GHZ 8 6,403 51,224 Intel
98 CORE I3-8100 CPU @ 3.60GHZ 4 12,702 50,808 Intel
99 CORE I5-6400 CPU @ 2.70GHZ 4 12,528 50,112 Intel
100 CORE I7-7700HQ CPU @ 2.80GHZ 8 6,247 49,976 Intel
101 XEON CPU E5-1630 V3 @ 3.70GHZ 8 6,084 48,672 Intel
102 CORE I5-6500T CPU @ 2.50GHZ 4 12,128 48,512 Intel
103 APPLE M1 8 6,033 48,264 Apple
104 CORE I7-4770K CPU @ 3.50GHZ 8 5,872 46,976 Intel
105 CORE I7-3770 CPU @ 3.40GHZ 8 5,844 46,752 Intel
106 XEON CPU E5-1620 V2 @ 3.70GHZ 8 5,762 46,096 Intel
107 CORE I7-3770K CPU @ 3.50GHZ 8 5,500 44,000 Intel
108 RYZEN 7 4800U 16 2,667 42,672 AMD
109 CORE I5-4590 CPU @ 3.30GHZ 4 10,630 42,520 Intel
110 XEON CPU E5-1620 0 @ 3.60GHZ 8 5,168 41,344 Intel
111 CORE I5-8400 CPU @ 2.80GHZ 6 6,662 39,972 Intel
112 CORE I5-4670 CPU @ 3.40GHZ 4 9,630 38,520 Intel
113 XEON CPU E5-2640 0 @ 2.50GHZ 24 1,520 36,480 Intel
114 CORE I7-8850H CPU @ 2.60GHZ 12 2,619 31,428 Intel
115 CORE I5-3470S CPU @ 2.90GHZ 4 7,788 31,152 Intel
116 CORE I5-4570 CPU @ 3.20GHZ 4 7,444 29,776 Intel
117 11TH GEN CORE I7-1185G7 @ 3.00GHZ 8 3,695 29,560 Intel
118 CORE I5-9300H CPU @ 2.40GHZ 8 3,614 28,912 Intel
119 CORE I7 CPU 860 @ 2.80GHZ 8 3,529 28,232 Intel
120 PENTIUM(R) GOLD G5400 CPU @ 3.70GHZ 4 6,885 27,540 Intel
121 RYZEN 7 3750H 8 3,398 27,184 AMD
122 CORE I7-8550U CPU @ 1.80GHZ 8 3,338 26,704 Intel
123 CORE I7-7600U CPU @ 2.80GHZ 4 6,647 26,588 Intel
124 CORE I5-4278U CPU @ 2.60GHZ 4 6,457 25,828 Intel
125 CORE I3-1005G1 CPU @ 1.20GHZ 4 6,097 24,388 Intel
126 CORE I5-3550 CPU @ 3.30GHZ 4 5,849 23,396 Intel
127 CORE I5-2500K CPU @ 3.30GHZ 4 5,713 22,852 Intel
128 APPLE M3 8 2,831 22,648 Apple
129 11TH GEN CORE I5-1145G7 @ 2.60GHZ 8 2,819 22,552 Intel
130 CORE I5-10210U CPU @ 1.60GHZ 7 2,867 20,069 Intel
131 CORE I5-4570S CPU @ 2.90GHZ 4 5,015 20,060 Intel
132 RYZEN 3 2200G 4 4,794 19,176 AMD
133 XEON CPU E31220 @ 3.10GHZ 4 4,774 19,096 Intel
134 12TH GEN CORE I5-12600KF 16 1,131 18,096 Intel
135 CORE I5-5200U CPU @ 2.20GHZ 4 4,347 17,388 Intel
136 CORE I5-3570K CPU @ 3.40GHZ 4 4,254 17,016 Intel
137 CORE I7-4500U CPU @ 1.80GHZ 4 4,056 16,224 Intel
138 CORE I3-4160T CPU @ 3.10GHZ 4 3,992 15,968 Intel
139 CORE I3-2100 CPU @ 3.10GHZ 4 3,353 13,412 Intel
140 11TH GEN CORE I7-1165G7 @ 2.80GHZ 8 1,618 12,944 Intel
141 XEON CPU E5450 @ 3.00GHZ 8 1,519 12,152 Intel
142 CORE I5-3210M CPU @ 2.50GHZ 4 2,913 11,652 Intel
143 CORE I3-6006U CPU @ 2.00GHZ 4 2,702 10,808 Intel
144 CORE I7 CPU 975 @ 3.33GHZ 8 1,327 10,616 Intel
145 CORE I3-2310M CPU @ 2.10GHZ 4 1,426 5,704 Intel
146 CORE2 QUAD CPU Q6600 @ 2.40GHZ 4 1,340 5,360 Intel
147 A8-3870 APU RADEON(TM) HD GRAPHICS 4 643 2,572 AMD
148 CORE2 DUO CPU T9300 @ 2.50GHZ 2 725 1,450 Intel
149 CORE2 DUO CPU E6550 @ 2.33GHZ 2 697 1,394 Intel
150 ATOM(TM) CPU Z3770 @ 1.46GHZ 4 271 1,084 Intel
151 CORE I7-6500U CPU @ 2.50GHZ 4 Intel
152 CORE I9-9980XE CPU @ 3.00GHZ 36 Intel
153 A10-6700 APU RADEON(TM) HD GRAPHICS 4 AMD
154 CORE I5-4460 CPU @ 3.20GHZ 4 Intel